Sizing Chart
Lingerie Sizes
in INCH | S | M | L | XL |
BUST | 32-34 | 34-37 | 37-40 | 39-42 |
CUP SIZE | A-C | B-D | C-DD | C-DD |
WAIST | 23-25 | 25-28 | 28-31 | 31-34 |
HIPS | 34-36 | 36-39 | 39-41 | 41-44 |
EQUIVALENT DRESS SIZE | 6-8 | 10-12 | 14 | 16-18 |
Lingerie Sizes
in INCH | O/S | Queen/S |
BUST | 30-42 | 39-51 |
CUP SIZE | A-DD | C-I |
WAIST | 22-34 | 31-43 |
HIPS | 32-44 | 41-53 |
EQUIVALENT DRESS SIZE | 5-18 | 16-26 |
Lingerie Plus Sizes
in INCH | 1X | 2X | 3X | 4X |
BUST | 39-42 | 42-45 | 45-48 | 48-51 |
WAIST | 31-34 | 34-37 | 37-40 | 40-43 |
HIPS | 41-44 | 44-47 | 47-50 | 50-53 |
EQUIVALENT DRESS SIZE | 16-18 | 20-22 | 22-24 | 24-26 |
Leather lingerie Sizes
in INCH | S | M | L | XL | 1X | 2X | 3X |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 26 | 28 | 30 | 32 | 35 | 38 | 41,1/2 |
LOW WAIST | 29 | 31 | 33 | 35 | 38,1/4 | 41,1/4 | 44,1/4 |
HIP | 36 | 38 | 40 | 42 | 46 | 49 | 52 |